CPD Live Webinars
CEDengieneering.ca Live Webinars provide you with the convenience of participating and interacting with a live presenter as well as other attendees via computer video and audio. This continuing education platform is the equivalent of attending a live seminar without having to be physically present in a classroom setting. Feel free to browse our webinar calendar and select one or more that suit your schedule.
Using your mouse within the calendar, you can hover over any webinar title to view its pertinent details. To view the complete webinar details, please click anywhere on the webinar hover window.
| < Previous Month | November 2026 | Next Month > | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Oil and Gas P03-202WLiquefaction Systems: Cascade, SMR & DMR, C3MR, N2 Expansion 10:00 AM to 1:00 PM ET Webinar Title: Liquefaction Systems: Cascade, SMR & DMR, C3MR, N2 Expansion Webinar No: P03-202W PDH Credit: 3 Presenter: Steven Vitale, Ph.D., P.E. Time: From 10:00 AM to 1:00 PM ET This engineering online CPD live webinar will present the technical knowledge required to ensure LNG and other petrochemical plants operate safely and reliably. | 3 Alt./Ren. Energy R02-203WEstablishing and Managing Your Carbon Footprint 11:00 AM to 1:00 PM ET Webinar Title: Establishing and Managing Your Carbon Footprint Webinar No: R02-203W PDH Credit: 2 Presenter: Marc Karell, P.E., CEM Time: From 11:00 AM to 1:00 PM ET This 2 PDH engineering online live webinar will establish, through slides and discussions, how to establish and manage your carbon footprint. | 4 Civil Engineering C02-220WLRFD Axial Load Design of Drilled Shafts and Post-Grouting Technology 10:00 AM to 12:00 PM ET Webinar Title: LRFD Axial Load Design of Drilled Shafts and Post-Grouting Technology Webinar No: C02-220W PDH Credit: 2 Presenter: Ismail Emre Kucukkirca, P.E. Time: From 10:00 AM to 12:00 PM ET This engineering online CPD live webinar combines axial foundational design principles with advanced performance enhancement techniques for drilled shafts | 5 Environmental Engineering C01-203WThe Ethical and Scientific Basis for Environmental Protection 1:30 PM to 2:30 PM ET Webinar Title: The Ethical and Scientific Basis for Environmental Protection Webinar No: C01-203W PDH Credit: 1 Presenter: Rodney Aldrich, P.E. Time: From 1:30 PM to 2:30 PM ET This online live webinar PDH presents the ethical basis for environmental protection in a way that often professionals are never taught or paid to learn. Electrical Engineering E03-205WPower Transformers and Per-units – Part 1 of 3 10:00 AM to 1:00 PM ET Webinar Title: Power Transformers and Per-units – Part 1 of 3 Webinar No: E03-205W PDH Credit: 3 Presenter: Foad Alvandi, P.E. Time: From 10:00 AM to 1:00 PM ET This engineering online CPD live webinar will establish the different aspects, construction and operation of practical two-winding single-phase transformers | 6 Oil and Gas P02-202WLNG Plant Site Selection Considerations 11:00 AM to 1:00 PM ET Webinar Title: LNG Plant Site Selection Considerations Webinar No: P02-202W PDH Credit: 2 Presenter: Steven Vitale, Ph.D., P.E. Time: From 11:00 AM to 1:00 PM ET This engineering online CPD live webinar will present the technical knowledge required to ensure LNG and other petrochemical plants operate safely and reliably. | 7 |
8 | 9 Electrical Engineering E02-217WFERC 2222: Beyond the Regulatory & Market Rules 3:30 PM to 5:30 PM ET Webinar Title: FERC 2222: Beyond the Regulatory & Market Rules Webinar No: E02-217W PDH Credit: 2 Presenter: Ahmed Mousa Time: From 3:30 PM to 5:30 PM ET This engineering online CPD live webinar will establish through slides and discussions, the definition of Federal Energy Regulatory Commission (FERC) Order 2222 Electrical Engineering E03-209WSymmetrical Components and Fault Current Analysis – Part 1 of 3 10:00 AM to 1:00 PM ET Webinar Title: Symmetrical Components and Fault Current Analysis – Part 1 of 3 Webinar No: E03-209W PDH Credit: 3 Presenter: Foad Alvandi, P.E. Time: From 10:00 AM to 1:00 PM ET This engineering online CPD live webinar will discuss the theory of symmetrical components and their role in analyzing asymmetrical faults in power systems | 10 | 11 Civil Engineering C02-225WA Practical Guide to Subsurface Investigations, SPT, and CPT 10:00 AM to 12:00 PM ET Webinar Title: A Practical Guide to Subsurface Investigations, SPT, and CPT Webinar No: C02-225W PDH Credit: 2 Presenter: Ismail Emre Kucukkirca, P.E. Time: From 10:00 AM to 12:00 PM ET This engineering CPD live webinar delivers a comprehensive introduction to two essential components of geotechnical site investigation and foundation design | 12 Electrical Engineering E03-206WPower Transformers and Per-units – Part 2 of 3 10:00 AM to 1:00 PM ET Webinar Title: Power Transformers and Per-units – Part 2 of 3 Webinar No: E03-206W PDH Credit: 3 Presenter: Foad Alvandi, P.E. Time: From 10:00 AM to 1:00 PM ET This engineering online CPD live webinar will establish the choice of bases required for calculation of per-units of electrical quantities | 13 Electrical Engineering E03-208WPower Cable Installation 11:00 AM to 2:00 PM ET Webinar Title: Power Cable Installation Webinar No: E03-208W PDH Credit: 3 Presenter: Wissam Geahchan, P.Eng. Time: From 11:00 AM to 2:00 PM ET This online engineering CPD live webinar provides a comprehensive overview of power cable installation methods and techniques. | 14 |
15 | 16 Electrical Engineering E02-226WSymmetrical Components and Fault Current Analysis – Part 2 of 3 10:00 AM to 12:00 PM ET Webinar Title: Symmetrical Components and Fault Current Analysis – Part 2 of 3 Webinar No: E02-226W PDH Credit: 2 Presenter: Foad Alvandi, P.E. Time: From 10:00 AM to 12:00 PM ET This engineering online CPD live webinar will discuss the development of sequence networks for three-phase rotating machines and transformers | 17 | 18 Environmental Engineering C02-201WSources and Measurements of Air Pollutants 11:00 AM to 1:00 PM ET Webinar Title: Sources and Measurements of Air Pollutants Webinar No: C02-201W PDH Credit: 2 Presenter: Marc Karell, P.E., CEM Time: From 11:00 AM to 1:00 PM ET This live webinar presents the different types of air emission sources and how to estimate their rate entering the atmosphere. | 19 Electrical Engineering E03-207WPower Transformers and Per-units – Part 3 of 3 10:00 AM to 1:00 PM ET Webinar Title: Power Transformers and Per-units – Part 3 of 3 Webinar No: E03-207W PDH Credit: 3 Presenter: Foad Alvandi, P.E. Time: From 10:00 AM to 1:00 PM ET This engineering online CPD live webinar will discuss three-phase transformers, their configuration, primary/secondary voltage and phase relations | 20 Electrical Engineering E02-219WTransmission and Distribution Power Cables 11:00 AM to 1:00 PM ET Webinar Title: Transmission and Distribution Power Cables Webinar No: E02-219W PDH Credit: 2 Presenter: Wissam Geahchan, P.Eng. Time: From 11:00 AM to 1:00 PM ET This online engineering CPD live webinar provides a comprehensive overview of transmission and distribution power cables. | 21 |
22 | 23 Mechanical Engineering M04-210WThermodynamics and HVAC Principles and Practice - Part 1 of 2 10:00 AM to 2:00 PM ET Webinar Title: Thermodynamics and HVAC Principles and Practice - Part 1 of 2 Webinar No: M04-210W PDH Credit: 4 Presenter: Bobby Rauf, P.E., C.E.M., MBA Time: From 10:00 AM to 2:00 PM ET This online engineering CPD live webinar introduces core thermodynamics and HVAC concepts in a clear, accessible format. This webinar is Part 1. | 24 Mechanical Engineering M04-211WThermodynamics and HVAC Principles and Practice - Part 2 of 2 10:00 AM to 2:00 PM ET Webinar Title: Thermodynamics and HVAC Principles and Practice - Part 2 of 2 Webinar No: M04-211W PDH Credit: 4 Presenter: Bobby Rauf, P.E., C.E.M., MBA Time: From 10:00 AM to 2:00 PM ET This online engineering CPD live webinar introduces core thermodynamics and HVAC concepts in a clear, accessible format. This webinar is Part 2. | 25 | 26 | 27 | 28 |
29 | 30 Electrical Engineering E03-210WSymmetrical Components and Fault Current Analysis – Part 3 of 3 10:00 AM to 1:00 PM ET Webinar Title: Symmetrical Components and Fault Current Analysis – Part 3 of 3 Webinar No: E03-210W PDH Credit: 3 Presenter: Foad Alvandi, P.E. Time: From 10:00 AM to 1:00 PM ET This engineering online CPD live webinar will discuss the continuation of the analysis of faulted power systems from webinars 1 and 2 in this series | |||||
For complete information on how to sign up and attend a Live Webinar, please click on the following links:
Once you have decided on a webinar or multiple webinars, click on “Add to Cart”. At this point, you will need to log in to your account, or register if you don’t have one yet, to complete your purchase. (The Log in/Register links are located at the top right corner of the computer screen.) Following purchase, you will immediately receive two emails: one confirming your registration with a receipt of webinar purchase and the other providing you with instructions on webinar access and completion. Subsequently, you will also receive reminder emails with the same instructions 24 hours, 2 hours and 15 minutes prior to your scheduled webinar. You can also download these instructions from your account at anytime.
We recommend that you register for any webinar ahead of time, although you can still register online up to the start time of the webinar. If you need any assistance with last minute webinar registrations, please contact us at 877-322-5800.
From the webinar access and completion instructions that you receive, click on the link to join the webinar. We recommend using a headset connected to your computer for enhanced audio quality. Furthermore, you will be provided with a link to download the webinar handout. Alternatively, you can download it directly from your account.
We recommend that you connect to the webinar approximately 10 to 15 minutes prior to the scheduled start time.
Following attending the webinar, you need to return to the CEDengineering.ca website and log in to your account to complete and submit the feedback form. Once submitted, we will email you your Certificate of Completion. You can also download it instantly, or at anytime, from your account where all your CPD records are kept for your convenience at all times.
CEDengineering.ca live interactive webinars are prepared in compliance with the requirements of all Provincial Boards. For additional infomration, please refer to your Provincial Board Requirements.
Our PDH or CEU accredited webinars are developed and conducted by subject matter experts experienced in their field of practice. Our webinars are designed as live interactive web-conferences allowing you the opportunity to fully interact with the instructor at any time during the webinar from the convenience of your home, office or anywhere using your computer or mobile device.
If you register but you cannot attend due to unforeseen circumstances, we will issue a full refund if you notify us of your cancellation 24 hours in advance. If you must cancel in less than 24 hours, you may reschedule to the same webinar or exchange it with another webinar of equal value that you select and attend at a date of your convenience. Whether you select to reschedule or exchange a webinar, you may do so only once. Webinar exchanges will only be valid for one year from the date of purchase.
If you have seven (7) or more engineers interested in attending the same webinar, we encourage you to enroll in our Group Webinar Program and purchase the one of interest to maximize your savings. Our webinars cover a variety of engineering and ethical topics and are presented by subject matter experts distinguished by their many years of practical engineering experience and academic standings.
If you need any additional information on our Group Webinar Program, please contact us at 877-322-5800 or email us info@cedegineering.ca.












